World Aircraft Search: Aircraft for sale, used Airplanes for sale, Helicopter sales, Private Air Charter, Aircraft Leasing, Aircraft sales
PilotMarket! One Stop Shopping for All Aviation Needs Created by: Stanislav Gubanov <gsv@inbox.ru>
Home Page Contact Us Search   
Advertise
Contact Us
Home Page
My Pilotmarket
Log In
Register
Help
  Extended Search
   
 

Home->Aircraft For Sale->All Aircraft by Advertiser

   Posted    Photo Year, Make and Model Airframe Total Time Engine Time Price
2005-07-04 - 1976 Beech Baron B58 3729 Hours SFRE: 430 Hours $249,000 USD
2005-07-04 + 1970 Cessna 401 A 5700 Hours SMOH: 1220 Hours $109,000 USD
2005-07-04 + 1998 Mooney M20K Encore 815 Hours SNEW: 815 Hours $265,000
2005-07-04 + 1967 Piper Cherokee Six260 5035 Hours SMOH: 305 Hours $110,000
2005-07-04 - 1980 Piper Navajo PA31310 17865 Hours $120,000 USD
2005-07-04 + 1951 Piper Pacer PA20 3005 Hours SMOH: 2000 Hours $28,000 USD
2005-07-04 + 1968 Piper Pawnee  4407 Hours SMOH: 2200 Hours $39,000 USD
2005-07-04 - 1948 Stinson 108 520 Hours 520 SMOH $40,000 USD
2005-07-03 + 1967 Cessna 182 K 3776 Hours SMOH: 420 Hours $82,000 USD
2005-07-03 + 1973 Cessna 185 F 5327 Hours SMOH: 1428 Hours 109,000 USD
2005-07-03 + 1980 Cessna 185 F 6990 Hours SMOH: 1422 Hours $130,000 USD
2005-07-03 + 1979 Cessna 210 TN 3860 Hours SFRE: 1074 Hours $149,900
2005-07-03 + 1956 Helio  2011 Hours SMOH: 296 Hours $43,000 USD
2005-07-03 + 1974 Maule M5 220 1205 Hours SNEW: 1205 Hours $48,000 USD
2005-06-30 + 1974 Bellanca Citabria 2060 Hours SNEW: 2060 Hours $38,880 USD
2005-06-30 + 1977 Bellanca Scout 8GCBC 5666 Hours SMOH: 1653 Hours $55,000 USD
2005-06-30 + 1967 Cessna 150 G 7515 Hours SMOH: 566 Hours $25,500 USD
2005-06-30 + 1966 Cessna 150 F 4600 Hours SMOH: 820 Hours $25,000 USD
2005-06-30 + 1976 Cessna 150 Aerobat 6668 Hours SMOH: 135 Hours $45,000 USD
2005-06-30 + 1972 Cessna 177 B 2414 Hours SMOH: 510 Hours $63,000 USD
2005-06-30 + 1956 Cessna 180  5278 Hours SMOH: 160 Hours $95,900 USD
2005-06-30 + 1970 Cessna 185 E 4124 Hours SFRE: 455 Hours $160,000 USD
2005-06-29 - 1978 Agricultural Ayres Thrush Sprayplane 5266 Hours SMOH: 610 Hours $71,500 USD
2005-02-22 + 1980 Cessna  A185F Skywagon 6990 Hrs 1422 Hrs $130,000 USD
2005-02-22 + 1973 Cessna  A185F Skywagon 5327 Hrs 1428 Hrs $119,000 USD
2005-02-22 + 1970 Cessna 401 B 5700 Hrs 1220 Hrs Both $109,000 USD
2005-02-22 + 1969 Cessna 206 PD Super Skylane 5429 Hrs 1330 Hrs Since Factory Remanufactured $95,000 USD
2005-02-22 + 1993 Homebuilt Challenger Basic Ultralight 250 Hrs 35 Hrs $17,000 USD
2005-02-22 + 1974 Piper Aztec Turbo , PA23250E 5623 Hrs 1321 & 847 Hrs $115,000 USD
2005-02-22 + 1965 Piper Cherokee 180C 3644 Hrs 1175 Hrs $50,000 USD
2004-12-16 + 1966 Agricultural  5250 Hours 2880 SMOH $35,000 USD
2004-12-16 + 1996 Murphy Rebel 78 Hours 78 Hours $45,000 USD
2004-12-16 + 1993 Murphy Rebel 105 Hours SMOH: 1450 $79,000 USD
2004-12-16 + 1993 Murphy Rebel 105 Hours SMOH: 1450 $79,000 USD
2004-12-16 + 1966 Piper Pawnee  5250 Hours 2880 SMOH $35,000 USD
2004-12-16 + 1946 Swift GC1B 1713 Hours 1174 SNEW $60,000 USD
2004-12-14 + 1959 Mooney M20A 2240 Hours SMOH: 171 $50,000 USD
2004-12-14 + 1967 Mooney M20C 3648 Hours 1056 SFRE $67,500 USD
2004-12-14 + 1964 Mooney M20E 5212 Hours 795 SMOH $51,000 USD
2004-12-14 - 1968 Piper Arrow 180 1220 Hours SNEW: 1220 Hours $76,000 USD
2004-12-14 + 1969 Piper Cherokee 140 6410 Hours 523 SMOH $38,000 USD
2004-12-14 + 1965 Piper Cherokee 160 3240 Hours SMOH: 940 Hours $41,500 USD
2004-12-14 + 1965 Piper Cherokee 180 4300 Hours 230 SMOH $57,000 USD
2004-12-14 + 1968 Piper Cherokee 180D 3824 Hours 1890 SMOH $49,000 USD
2004-12-14 + 1966 Piper Cherokee Six260 6948 Hours SMOH: 1450 Hours $94,000 USD
2004-12-14 + 1971 Piper Cherokee Six300 4030 Hours "45" SMOH $109,900 USD
2004-12-14 + 1963 Piper Comanche 180 4050 Hours 900 SMOH $104,000 USD
2004-12-14 + 1960 Piper Comanche 250 3360 Hours 764 SMOH $63,000 USD
2004-12-14 + 1955 Piper Super Cub 150 9190 Hours 372 SMOH $82,000 USD
2004-12-13 + 1976 Cessna 206 F 4075 Hours 904 SMOH $147,900 USD
2004-12-13 - 1976 Cessna 206 F 8000 Hours 1350 SMOH $123,000 USD
2004-12-13 - 1973 Cessna 206 F 6350 Hours SMOH: 2295 Hours $105,000 USD
2004-12-13 + 1960 Cessna 210  3425 Hours 25 SMOH $95,000 USD
2004-12-13 + 1960 Cessna 210  3807 Hours 705 SMOH $59,000 USD
2004-12-13 + 1965 Cessna 210 E 5605 Hours SMOH: 757 Hours $83,000 USD
2004-12-13 + 1966 Cessna 210 T 4343 Hours SMOH: 1465 Hours $66,000 USD
2004-12-13 + 1982 Cessna 210 N 3333 Hours 263 SMOH $230,900 USD
2004-12-13 + 1978 Grumman /American General AA5B 1710 Hours SNEW: 1710 Hours $77,000 USD
2004-12-12 + 1983 Cessna 152 II 5697 Hours 2774 SMOH $24,500 USD
2004-12-12 + 1976 Cessna 172 M 5034 Hours 989 SMOH $60,000 USD
2004-12-12 + 1978 Cessna 172 N 4979 Hours 1708 SMOH $49,500 USD
2004-12-12 + 1963 Cessna 172 XP 3225 Hours 100 SMOH $99,900 USD
2004-12-12 - 1963 Cessna 180 F 6500 Hours 800 SMOH $91,500 USD
2004-12-12 + 1956 Cessna 180  5118 Hours SMOH: 0 Hours $90,000 USD
2004-12-12 + 1963 Cessna 182  4323 Hours 1235 SMOH $60,000 USD
2004-12-12 + 1973 Cessna 182 P 2680 Hours SMOH: 1132 Hours $107,000 USD
2004-12-12 - 1973 Cessna 185 F 4500 Hours 300 SMOH $134,900 USD
2004-12-11 + 1975 Agricultural Cessna 188 5000 Hours 850 SMOH $70,000 USD
2004-12-11 - 1975 Agricultural Cessna 188 2190 Hours No Engine $47,500 USD
2004-12-11 + 1964 Bellanca Citabria 3756 Hours 707 SMOH $30,000 USD
2004-12-11 + 1955 Cessna 170 B 2700 Hours SMOH: 1840 Hours $48,000 USD
2004-12-11 + 1947 Cessna 140  4765 Hours SMOH: 520 Hours $25,000 USD
2004-12-11 + 1955 Cessna 170 B 2700 Hours SMOH: 1840 Hours $48,000 USD
2004-12-11 + 1969 Cessna 207  1822 Hours 846 SMOH $149,000 USD
2004-12-11 - 1979 Cessna 207 A 13025 Hours SMOH: 1975 Hours $135,000 USD
2004-12-11 + 1988 Homebuilt Zenair CH701 STOL 221 Hours 221 TT $19,500 USD
2004-12-11 + 1951 North American T6 14041 Hours 1182 SMOH $135,000 USD
2004-12-11 + 1951 North American T6 14041 Hours 1182 SMOH $135,000 USD
2004-12-11 + 1993 Zlin 142C 1464 Hours SMOH: "0" $100,000 USD
2004-12-11 + 1993 Zlin 142C 1464 Hours SMOH: O $100,000 USD
2004-12-10 + 1978 Agricultural Ayres Thrush Sprayplane 5266 Hours 610 SMOH $71,500 USD
2004-12-10 + 1975 Commander 112112 1670 Hours SNEW: 1670 Hours $83,000 USD
2004-12-10 + 1973 Piper Aztec Turbo 2030 Hours 1025/1031 SMOH $160,000 USD
2004-12-10 + 1969 Piper Navajo  11874 Hours SMOH: 859 $158,000 USD
2004-12-10 + 1973 Piper Navajo PA31310 6768 Hours Right 2230, Left 1430 SMOH $184,000 USD
2004-12-10 + 1977 Piper Seneca II 3558 Hours 798/792 SMOH $166,000 USD
2004-12-10 + 1975 Piper Seneca II 3890 Hours 780 SMOH $119,000 USD
2004-12-10 + 1966 Piper Twin Comanche  2887 Hours 679/723 SMOH $115,000 USD
2004-12-10 + 1964 Piper Twin Comanche  6023 Hours 765 SMOH $96,000 USD
2004-12-09 + 1959 Cessna 172  5076 Hours 1368 SMOH $31,500 USD
2004-12-09 + 1960 Cessna 310  2390 Hours 337 SMOH $75,000 USD
2004-12-09 + 1959 Cessna 310  3690 Hours SMOH: 876 Hrs/ 699 Hrs $70,000 USD
2004-12-09 + 1978 Cessna 310 R 1795 Hours 110 SMOH $247,000 USD
2004-12-09 + 1969 Cessna 401 A 10948 Hours SMOH: 2005 $80,000 USD
2004-12-09 + 1979 Cessna 414 A RAM IV 9336 Hours SMOH: 789 Hours Make An Offer
2004-12-09 + 1953 Piper Pacer PA20 2090 Hours 40 SMOH $31,900 USD
2004-12-09 + 1952 Piper Pacer PA20 3120 Hours 1200 SMOH $37,500 USD
2004-12-09 + 1958 Piper   2536 Hours 1375 SMOH, $26,000 USD
2004-12-09 + 1953 Piper Pacer PA20 2090 Hours 40 SMOH $31,900 USD
2004-12-09 + 1952 Piper Pacer PA20 3120 Hours 1200 SMOH $37,500 USD
2004-12-09 + 1958 Piper  Tri Pacer 2536 Hours 1375 SMOH, $26,000 USD
2004-12-09 + 1946 Taylorcraft BC12D 1997 Hours 1180 SMOH $27,000 USD
2004-12-09 + 1946 Taylorcraft BC12D 1997 Hours 1180 SMOH $27,000 USD
2004-12-08 + 1955 Beech  D18S 8000 Hours 300/1100 SMOH $72,500 USD
2004-12-08 + 1940 Beech  E18 Inquire Inquire $22,500 USD
2004-12-08 + 1955 Beech 18 S 8000 Hours 300/1100 SMOH $72,500 USD
2004-12-08 + 1940 Beech 18 E Inquire Inquire $22,500 USD
2004-12-08 + 1964 Beech Baron B55 2310 Hours SMOH: 840 $137,000 USD
2004-12-08 + 1970 Beech Baron B58 3213 Hours 1255 SMOH $183,000 USD
2004-12-08 + 1966 Beech Baron C55 5350 Hours 250 & 1100 SMOH $85,000 USD
2004-12-08 + 1973 Beech Baron E55 1944 Hours 403/1023 SMOH $155,000 USD
2004-12-08 + 1965 Cessna 337  4334 Hours 277/228 SMOH $66,000 USD
2004-12-08 + 1972 Cessna 337 F $97,500 USD 1485/ 1034 SMOH $97,500 USD
2004-12-08 + 1977 Cessna 340 A II 3260 Hours 208/1252 SMOH $239,000 USD
2004-12-06 + 1969 Aerostar 601 2410 Hours 260 SMOH $134,000 USD
2004-12-06 + 1973 Firechild Merlin III 7359 Hours SMOH: R-5096, L-4400 OFFERS ACCEPTED
2004-12-06 + 1987 Firechild Metro III 18237 Hours SMOH: 751.0/567.8 Hours $1,175,000 USD
2004-12-06 + 2003 Homebuilt Challenger II 24 Hours SNEW: 24 Hours, $25,000 USD
2004-12-06 + 2001 Homebuilt  85 Hours SMOH: "8" Hours, $20,000 USD
2004-12-06 - 1976 King Air 200  11197 Hours 1083/792 SMOH $1,095,000 USD
2004-12-06 + 1983 King Air F 90 2604 Hours SMOH: 2683/2990 Hours $1,700,000 USD
2004-12-05 + 1980 Cessna 185 F 6821 Hours 1979 SMOH $150,000 USD
2004-12-05 + 1976 Cessna 185 F 3145 Hours SFRE: 23 $199,900 USD
2004-12-05 + 1951 Cessna   2214 Hours 930 SMOH $98,000 USD
2004-12-05 + 1950 Cessna   3971 Hours SMOH: 78 $105,000 USD
2004-12-05 + 1951 Cessna 195  2214 Hours 930 SMOH $98,000 USD
2004-12-05 + 1950 Cessna 195  3971 Hours SMOH: 78 $105,000 USD
2004-12-05 + 1980 Cessna 185 F 6821 Hours 1979 SMOH $150,000 USD
2004-12-05 + 1976 Cessna 185 F 3145 Hours SFRE: 23 $199,900 USD
2004-12-04 + 1966 Cessna 172 XP 2250 Hours SNEW: 50 Hours $125,000 USD
2004-12-04 + 1981 Cessna  T207A 5855 Hours SMOH: 1189 Hours $425,000 USD
2004-12-04 + 1963 Cessna 182  4013 Hours 850 SMOH $116,000 USD
2004-12-04 + 1955 Cessna 180  3603 Hours SMOH: 361 Hours $88,000 USD
2004-12-04 + 1953 Cessna 180  4115 Hours 973 SMOH $82,000 USD
2004-12-04 + 1981 Cessna 207 A Turbine 5855 Hours SMOH: 1189 Hours $425,000 USD
2004-12-04 + 1966 Cessna 172 XP 2250 Hours SNEW: 50 Hours $125,000 USD
2004-12-04 + 1961 Cessna 172 XP 5134 Hours SMOH: 1024 Hours $65,000 USD
2004-12-04 + 1955 Cessna 180  3603 Hours SMOH: 361 Hours $88,000 USD
2004-12-04 + 1953 Cessna 180  4115 Hours 973 SMOH $82,000 USD
2004-12-04 + 1963 Cessna 182  4013 Hours 850 SMOH $116,000 USD
2004-12-04 + 1969 Helio H295 Courier 3205 Hours SNEW: 180 Hours $180,000 USD
2004-12-04 + 1969 Helio H295 Courier 3205 Hours SNEW: 180 Hours $180,000 USD
2004-12-04 + 1984 Jet L39C Albatross 1260 Hours SMOH: 500 Hours $350,000 USD
2004-12-04 + 1984 L39 C Albatross 1260 Hours SMOH: 500 Hours $350,000 USD
2004-12-04 + 1977 Lake LA4200 1510 Hours 1510 Hours $78,500 USD
2004-12-04 + 1957 Piper Super Cub 160 3410 Hours SMOH: 1077 Hours $90,000 USD
2004-12-04 + 1957 Piper Super Cub 160 3410 Hours SMOH: 1077 Hours $90,000 USD
2004-12-01 + 1965 Cessna 210 Centurion, CE 3037 372 $85,000 USD

Airplanes, Aircrafts, Commercial Planes, Jets, Vintage Planes, Helicopters, Seaplanes, Experimental Aircraft, Used Airplanes For Sale, Ultralights, Sailplanes, Balloons, Airships, Aviation, Aircraft Dealers, Other Aircraft For Sale, Sell Your Airplane, Airplane and Aircraft Classifieds